ASTM-C761:2011 Edition(Redline)
$43.55
C761-11 Standard Test Methods for Chemical, Mass Spectrometric, Spectrochemical, Nuclear, and Radiochemical Analysis of Uranium Hexafluoride (Redline)
Published By | Publication Date | Number of Pages |
ASTM | 2011 | 50 |
Determination of Uranium-232 by Alpha Spectrometry | 80-86 |
---|---|
Determination of Plutonium by Extraction and Alpha Counting | 93-100 |
Isotopic Analysis by Double-Standard Mass-Spectrometer Method | 23 – 29 |
Subsampling of Uranium Hexafluoride | 7 – 10 |
Determination of Hydrocarbons, Chlorocarbons, and Partially Substituted Halohydrocarbons | 29-36 |
Determination of Boron-Equivalent Neutron Cross Section | 78 |
Titrimetric Determination of Chlorine | 38-44 |
Isotopic Analysis | 22 |
Determination of Tungsten | 63 |
Preparation of High-Purity U 3 O 8 | 21 |
Determination of Titanium and Vanadium | 61 |
Determination of Thorium and Rare Earths | 64-69 |
Atomic Absorption Determination of Metallic Impurities | 71-76 |
Atomic Absorption Determination of Chromium Insoluble In Uranium Hexafluoride | 116-122 |
Determination of Uranium-233 Abundance by Thermal Ionization Mass Spectrometry | 79 |
Determination of Plutonium by Ion Exchange and Alpha Counting | 88-92 |
Atomic Absorption Determination of Chromium Soluble In Uranium Hexafluoride | 109-115 |
Determination of Silicon and Phosphorus | 45-51 |
Determination of Ruthenium | 60 |
Determination of Molybdenum, Niobium, Tantalum, Titanium, and Tungsten by ICP-AES | 143-152 |
Spectrophotometric Determination of Bromine | 37 |
Determination of Technetium-99 In Uranium Hexafluoride | 123-131 |
Determination of Fission Product Activity | 87 |
Gravimetric Determination of Uranium | 11 – 19 |
Determination of Molybdenum | 70 |
Method for the Determiation of Gamma-Energy Emission Rate from Fission Products in Uranium Hexafluoride | 132 |
Titrimetric Determination of Uranium | 20 |
Atomic Absorption Determination of Antimony | 36 |
Determination of Boron and Silicon | 52-59 |
Determination of Neptunium by Extraction and Alpha Counting | 101-108 |
Spectrographic Determination of Metallic Impurities | 62 |
Determination of Metallic Impurities by ICP-AES | 133-142 |
Impurity Determination by Spark-Source Mass Spectrography | 77 |
ICS Codes | 27.120.30 - Fissile materials and nuclear fuel technology |
Sections |